
| Functioning principle | Drop in partial Oxygen pressure by reduction of the proportion of Oxygen in the air breathed in. |
| Method of action | Addition of a determined quantity of Nitrogen to the air breathed in |
| Simulated altitude | From 1200m. à 5500m. (more if requested) |
| Partial O2 pressure: PO2 | From 138 up to 103 mmHg |
| Percentage O2 range | From 18% up to 13,5% |
| Percentage if HyperoxOne used | From 60% up to 13,5% |
| Production of air mixed | Adapted following the consumption |
| Maximum ventilatory flow | up to 190 l/mn |
| Nitrogen supply | Minimum pressure 3 bars |
| Electric power supply | 12 V. cc |
| Power Consumption | 15 W. Maximum |
| Control of PO2 | By Oxygene sensor |
| Electronic control | By microprocessor |
| Weight | 15 Kg ( without Nitrogen bottle) |
| Dimensions | H.50 cm, L 40 cm, D 52 cm |
| Respiratory tubing hose | Flexible, lengths from 60 cm up to 180 cm. |
| Respiratory mask | In sterilisable silicone Double anti-return valves with a minimum dead volume |
